Loading...
 

Size chart

We always try to give you the most precise and accurate information possible, but know that, in general, Pepita garments fit regular, so we advise you to always refer to the size you normally buy.

Size chart

 

Guida alle taglie 40 - I 42 - II 44 - III 46 - IV 48 - V 50 - VI 52 - VII
Circonferenza Seno (cm) 84 88 92 96 100 104 108
Circonferenza Vita (cm) 64 68 72 76 80 84 88
Circonferenza Bacino (cm) 88 92 96 100 104 108 112
Altezza Busto Davanti(cm) 42 43 44 45 46 48 50
Altezza Busto Dietro (cm) 40 41 42 43 44 45 46
Distanza spalla-seno (cm) 25.5 26 26.5 27 27.5 28 28.5
Lunghezza manica (cm) 57.2 58 58.8 59.6 60.4 61.2 62
Larghezza Spalle (cm) 38 39 40 41 42 43 44
Interno Gamba Pantalone (cm) 77 78 79 80 81 82 83
Lunghezza Cavallo Davanti (cm) 22 23 24 25 26 27 28
Lunghezza Cavallo Dietro (cm) 32.9 34 35.1 36.2 37.3 38.4 39.5

{{ text.footer.newsletter.footer_newsletter_title}}
{{ text.footer.newsletter.footer_newsletter_subtitle}}